The 3nd Dutch Open Championship Superchess

Ranking | Ranking and Games after 7 rounds

No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    1  Delemarre, J                6.0  28.5  23.25  24.5  2429 2182 -0.79
  2.   12  Rijn, G van                 5.5  29.0  20.50  20.0  1884 1983 +0.74
       11  Vermeend, J                 5.5  27.5  21.75  22.0  1892 2003 +0.88
  4.    8  Vriend, WH                  5.0  30.0  19.25  22.5  1982 2122 +1.29
       10  Kok, F                      5.0  28.0  19.50  21.0  1900 1985 +0.80
        2  Zult, D                     5.0  24.0  17.00  18.0  2239 2032 -1.30
  7.   13  Rijn, L van                 4.5  32.0  18.00  23.0  1855 2046 +1.84
        4  Wempe, J                    4.5  25.0  14.25  18.0  2196 2008 -1.38
       16  Schelhaas, D                4.5  23.0  11.75  15.5  1786 1884 +0.93
 10.    7  Gorter, Y                   4.0  31.5  17.50  18.0  2060 1867 -1.60
        6  Bottema, T                  4.0  31.5  15.50  20.0  2185 2020 -1.39
       33  Otten, mw H                 4.0  24.5   8.75  18.0  0948 1628 +2.94
       17  Flohr, MR                   4.0  23.5  10.50  13.0  1775 1916 +1.34
        5  Muhren, mw B                4.0  21.5   8.50  14.0  2195 1855 -2.37
        9  Flohr, DR                   4.0  20.5  10.00  14.0  1942 1729 -1.74
 16.   24  Kors, H                     3.5  29.0  10.75  16.0  1628 1965 +2.66
       22  Vries, JP de                3.5  27.0  12.50  16.5  1669 1814 +1.33
       30  Otten, M                    3.5  27.0  11.75  15.5  1400 1806 +2.94
        3  Delemarre-Werner, mw I      3.5  25.0  10.25  15.0  2235 1786 -3.08
       23  Leentvaar, CCH              3.5  22.0   6.75  10.5  1630 1707 +0.58
       25  Bokhorst, FM van            3.5  20.5   6.25  10.5  1604 1645 +0.42
       29  Eijk, J van                 3.5  20.0   6.25  11.5  1500 1589 +0.84
 23.   19  Huizer, OC                  3.0  26.0   8.50  14.0  1755 1898 +1.25
       21  Plantema, MR                3.0  20.0   5.50  11.0  1699 1735 +0.34
       18  Bakker, G                   3.0  19.0   7.00  11.0  1768 1675 -0.92
 26.   14  Poels, E                    2.5  23.0   4.25   9.5  1814 1554 -2.47
       20  Klerk, R de                 2.5  21.0   3.25   5.5  1704 1375 -1.75
 28.   15  Merkx, G                    2.0  26.5   5.50  12.0  1800 1866 +0.46
       28  Zahmat, B                   2.0  26.0   8.00  12.0  1517 1602 +0.60
       27  Karman, EJ                  2.0  22.0   3.00   7.0  1525 1527 -0.03
       26  Heijckers, D                2.0  20.5   2.25   7.0  1600 1361 -1.70
       31  Pouderoyen, GJ van          2.0  15.0   1.25   7.0  1400 1280 -0.80
 33.   32  Blommers, P                 1.0  19.0   0.25   3.0  1250  957 -0.54

 

Ranking and Games after 7 rounds

No.  PNo.  Name                          R1    R2    R3    R4    R5    R6    R7       Score
-------------------------------------------------------------------------------------------
  1.    1  Delemarre, J                 17w1  12b½  24w1  15b1  13w1   6b1   8w½    1   6.0
  2.   12  Rijn, G van                  27b1   1w½  11b0  16w1  24w1   7b1  33w1    1   5.5
       11  Vermeend, J                  26w1  24b½  12w1   8w1   7b0  30b1  13w1    1   5.5
  4.    8  Vriend, WH                   23b1  28w1   6w1  11b0   2w1  13b½   1b½   -1   5.0
       10  Kok, F                       25b1  33w1   4w1  13b0   6w0   9b1   7w1    1   5.0
        2  Zult, D                      28b0  14w1   5b1  22w1   8b0  19w1   6w1    1   5.0
  7.   13  Rijn, L van                  29b1   3w1  22b1  10w1   1b0   8w½  11b0   -1   4.5
        4  Wempe, J                     19b1  15w1  10b0   7w0   5b1   3w½  30w1    1   4.5
       16  Schelhaas, D                 32w1   6b0  29w½  12b0  14b1  25w1   3b1   -1   4.5
 10.    7  Gorter, Y                    22w0  30b1  17w1   4b1  11w1  12w0  10b0    1   4.0
        6  Bottema, T                   21b1  16w1   8b0  19w1  10b1   1w0   2b0   -1   4.0
       33  Otten, mw H                    r1  10b0  31w1  28w1  30b0  22w1  12b0    0   4.0
       17  Flohr, MR                     1b0  25w1   7b0  20w1  19b0  14w1  21b1   -1   4.0
        5  Muhren, mw B                 20w1  22b0   2w0  31b1   4w0  15b1  24w1    1   4.0
        9  Flohr, DR                    24w0  23b1  15b0  27w1  28b1  10w0  19b1   -1   4.0
 16.   24  Kors, H                       9b1  11w½   1b0  14w1  12b0  26w1   5b0   -1   3.5
       22  Vries, JP de                  7b1   5w1  13w0   2b0  18w1  33b0  23w½    1   3.5
       30  Otten, M                     14b½   7w0   3b1  29b1  33w1  11w0   4b0   -1   3.5
        3  Delemarre-Werner, mw I       18w1  13b0  30w0  21b1  15w1   4b½  16w0    1   3.5
       23  Leentvaar, CCH                8w0   9w0    r1  18b0  20b1  28w1  22b½    0   3.5
       25  Bokhorst, FM van             10w0  17b0  20w½  32b1  29w1  16b0  26b1   -1   3.5
       29  Eijk, J van                  13w0  20b1  16b½  30w0  25b0  32w1  27b1   -1   3.5
 23.   19  Huizer, OC                    4w0  26b1  21w1   6b0  17w1   2b0   9w0    1   3.0
       21  Plantema, MR                  6w0  32b1  19b0   3w0  27b1  18w1  17w0    1   3.0
       18  Bakker, G                     3b0  27w1  28b0  23w1  22b0  21b0  15w1   -1   3.0
 26.   14  Poels, E                     30w½   2b0  32w1  24b0  16w0  17b0  28b1   -1   2.5
       20  Klerk, R de                   5b0  29w0  25b½  17b0  23w0    r1    r1   -1   2.5
 28.   15  Merkx, G                     31b1   4b0   9w1   1w0   3b0   5w0  18b0   -1   2.0
       28  Zahmat, B                     2w1   8b0  18w1  33b0   9w0  23b0  14w0    1   2.0
       27  Karman, EJ                   12w0  18b0  26w1   9b0  21w0  31b1  29w0    1   2.0
       26  Heijckers, D                 11b0  19w0  27b0    r1  31w1  24b0  25w0    0   2.0
       31  Pouderoyen, GJ van           15w0    r1  33b0   5w0  26b0  27w0  32b1    0   2.0
 33.   32  Blommers, P                  16b0  21w0  14b0  25w0    r1  29b0  31w0    0   1.0

Return to top